Monday, September 7, 2009

Virginia Beach Half Marathon



Activity
Route:--Elev. Avg:9 ft
Location:Virginia Beach, VAElev. Gain:+0 ft
Date:09/06/09Up/Downhill:[+209/-209]
Time:07:23 AMDifficulty:3.4 / 5.0
Weather:Mostly Cloudy
80 F temp; 56% humidity
81 F heat index; winds NE 12
Performance
<><>
Distance:13.23 miles
Time:2:33:47
Speed:5.2 mph
Pace:11' 37 /miHeart Rate:170 bpm (Avg)
Calories:1482188 bpm (Peak)
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5168 - 1871h 56m75% 10.08 mi
Zone 4150 - 1680h 45m29% 3.79 mi
Zone 3131 - 1500h 01m0% 0.11 mi
Zone 2112 - 1310h 00m0% 0.04 mi
Zone 194 - 1120h 00m0% 0.00 mi
(none)out of range0h 00m0% 0.02 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
110' 19-1' 185.8+0.61580 ft
210' 41-0' 565.6+0.4169+7 ft
310' 34-1' 035.7+0.5173-13 ft
410' 56-0' 415.5+0.3174+10 ft
510' 52-0' 455.5+0.4174-3 ft
611' 15-0' 225.3+0.2172+3 ft
711' 50+0' 135.1-0.1170-6 ft
811' 57+0' 205.0-0.1169+7 ft
912' 08+0' 314.9-0.21690 ft
1012' 14+0' 374.9-0.3171+4 ft
1112' 19+0' 424.9-0.3171-13 ft
1212' 28+0' 514.8-0.4172+3 ft
1313' 00+1' 234.6-0.6171+3 ft
end11' 14-0' 235.3+0.21750 ft
Versus average of 11' 37 min/mile

Posted from bimactive.com

No comments: